Sleeping Pill Marketers and Doctors Ignore Causes of Insomnia
Volume 14 Issue 90
A new market research report says the booming sleeping pill market will reach $9 billion by the year 2015. The research company makes it sound like a great market to expand into, and sells the report to pharmaceutical companies and anyone else who’s interested for $3,950.
The report claims that “55% of the US population is affected by symptoms of insomnia, and close to 15% suffer from serious insomnia. Insomnia has become a major health issue the world over. As a result, more and more people are seeking medical intervention for relief.” Up to 20 percent of the world population uses sleep aids. Use of the drugs doubled among 20 to 45 year olds from 2000 to 2004.
The report says Ambien is the most prescribed sleep aid. Singer Health Reports is pleased to present the first 119 of 222 reported side effects of Ambien and other sleeping pills. These are just some of the horrible conditions that people are willing to trade for a good night’s sleep. We don’t have room for them all, but encourage you to follow the links at the end of this Report.
The point we are making is this: inability to sleep almost always has a cause that can be found and treated by a caring health professional. Instead of taking drugs, see one of our Wellness Doctors!
The following is a list of the side effects:
abdominal pain | bronchospasm | eye irritation | increased saliva |
abnormal dreams | cerebrovascular disorder | eye pain | increased sweating |
abnormal gait | chest pain | face edema | infection |
abnormal hepatic | circulatory failure | falling | influenza-like symptoms |
abnormal thinking | CNS-depressant effects | falls | injection-site inflammation |
herpes simplex /zoster | completed suicides | fatigue | insomnia |
acne | confusion | feeling strange | intestinal obstruction |
acute renal failure | conjunctivitis | fever | intoxicated feeling |
aggressive reaction | constipation | flatulence | laryngitis |
agitation | corneal ulceration | flushing | leg cramps |
allergic reaction | coughing | gastritis | lethargy |
allergy | cystitis | gastroenteritis | lightheadedness |
amnesia | daytime drowsiness | glaucoma | lymphadenopathy |
anaphylactic shock | decreased cognition | gout | macrocytic anemia |
anemia | decreased inhibition | hallucination | manic reaction |
angina pectoris | decreased libido | headache | menstrual disorder |
angioedema | delusion | hemorrhoids | migraine |
anorexia | dementia | hiccup | muscle weakness |
anxiety | depersonalization | hot flashes | myalgia |
apathy | depression | hypercholesteremia | myocardial infarction |
appetite increased | dermatitis | hyperglycemia | nausea |
arrhythmia | diarrhea | hyperlipidemia | nervousness |
arthralgia | difficulty concentrating | hypertension | neuralgia |
arthritis | dizziness | hypertension aggravated | neuritis |
ataxia | drugged feelings | hypoesthesia | neuropathy |
back pain | dry mouth | hypokinesia | neurosis |
behavior changes | dyspepsia | hypotension | |
bizarre behavior | edema | hypoxia | |
breast fibroadenosis | enteritis | hysteria | |
breast pain | esophagospasm | illusion | |
bronchitis | euphoria | impotence |
SOURCE: Sleeping Aids, Drug Detox.org, http://www.drugdetox.org/druginfo/ambien.php#nav_addictions; Global Industry Analysts Inc., Sleeping Pills: A Global Strategic Business Report, http://www.prweb.com/releases/sleeping_pills/sleeping_tablets/prweb4318034.htm